Property Attributes
- MLS#3165857
- TypeCondos
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodWest End Place-Park Circle
- Zip37205
- Style
- Year Built1986
- Taxes$ 2198
- Price$ 353,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move in ready condo, close to Vanderbilt, Sylvan Park, Green Hills, McCabe golf course, St Thomas and easily accessible to 440. Stainless steel appliances, fireplace, granite countertops. Patio leads to green space.
| Elementary School | Middle School | High School |
|---|---|---|
| Sylvan Park Paideia Design Center Elementary School | West End Middle School | Hillsboro Comp High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $353,000 |
General Features
| Living Area | 1124 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 350 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Trash,Water |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Flat Condo |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | West End Place/Park Circle |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I65 North take exit 80 to 440 west. From 440 West,take exit 1 - West End Ave. Right at Bowling Ave,Right on Richland,Right on West End Place. |
| High School | Hillsboro Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Sylvan Park Paideia Design Center |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 2198 |
| Middle/Junior High School | West End Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1124 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.02 |
| Building Area Total | 1124 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.