Property Attributes
- MLS#3244578
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodProvidence
- Zip37122
- StyleContemporary
- Year Built2005
- Taxes$ 1604
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.15 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 1006 Bradford Park Rd in Mt. Juliet, TN, ideally located near the highly desirable Providence area with convenient access to shopping, restaurants, entertainment, grocery stores, and everyday necessities. This beautifully maintained 3-bedroom, 2-bath Mt. Juliet home with a versatile loft offers approximately 1,597 square feet of comfortable living space and thoughtful updates throughout. The flexible loft provides additional space for a home office, playroom, media area, workout space, or second living area. The updated kitchen features white cabinetry, granite countertops, and modern matte black hardware, creating a clean and stylish space for everyday living and entertaining. The primary suite offers a custom-built closet, granite-topped vanity, updated fixtures, and a newer shower door for added comfort and functionality. Step outside to a beautifully landscaped yard featuring wired landscape lighting, an irrigation system, and a storage shed, making the outdoor space both attractive and practical. Residents can also enjoy desirable neighborhood amenities including a community pool with water features, playgrounds, and walking trails, adding even more to the Mt. Juliet lifestyle. Built in 2005 and thoughtfully updated, 1006 Bradford Park Rd offers a hard-to-find com
| Elementary School | Middle School | High School |
|---|---|---|
| Rutland Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $475,000 |
| 7/13/2026 | 3$465,000 |
| 8/13/2026 | 2$458,000 |
| 8/27/2026 | 2$449,900 |
General Features
| Living Area | 1597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven,Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 169 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | Yes |
| Subdivision Name | Providence Ph H1 Sec 1B |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-40 east,exit N mount Juliet rd,Left on Providence pkwy,Right on Providence trl,right on Bradford Park dr,home is on right side |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rutland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1604 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1597 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1597 |
| Lot Dimensions | 70.2 X 110 IRR |
| Lot Size Acres | 0.15 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.