Property Attributes
- MLS#3528712
- TypeSingle Family
- Listing Status Under Contract - Showing
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodSpring Hill Place
- Zip37174
- StyleContemporary
- Year Built2004
- Taxes$ 3547
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Your second chance at this Beautiful, All-Brick Home on 1/3 Acre in Spring Hill! Features 3 beds, 2 baths, and 2,800 sq ft with all three bedrooms on the main level, a dedicated office, formal dining room with detailed millwork and tray ceiling, and an inviting living room with fireplace. The bright kitchen offers white cabinetry, quartz-style countertops, stainless steel appliances, breakfast bar seating, pantry, and adjoining breakfast nook. Hardwood floors, abundant natural light, crown molding, and architectural details add character throughout. The spacious primary suite features a tray ceiling, two walk-in closets, soaking tub, separate shower, and double vanities. Upstairs, an oversized bonus room provides flexible additional living space and includes a built-in wet bar/beverage center and storage. Enjoy the screened porch overlooking a large, level fenced backyard with raised garden beds and plenty of room for outdoor living and play. Conveniently located near shopping, dining, recreation, and everyday amenities, with Kroger and Longview Recreation Center less than 1.5 miles away! Spring Hill Place offers neighborhood amenities including a community pool, park, sidewalks, underground utilities, and HOA-maintained pool/club facilities and grounds maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Allendale Elementary School | Spring Station Middle School | Summit High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $699,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 245 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | No |
| Contingency | Inspection |
| Subdivision Name | Spring Hill Place Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Under Contract - Showing |
| Directions | From Franklin,take I-65 S to I-840 W. Exit onto Hwy 31 and turn left. Turn left onto Thompson’s Station Rd,then right onto Buckner Ln. Continue 2.5 miles,turn right onto Savannah Park Dr,then left on |
| High School | Summit High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Allendale Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3547 |
| Middle/Junior High School | Spring Station Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Aggregate |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Building Area Total | 2800 |
| Lot Dimensions | 80x155 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.