Property Attributes
- MLS#3545472
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityHermitage
- NeighborhoodHermitage Point Cottages
- Zip37076
- StyleCottage
- Year Built2022
- Taxes$ 2671
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1277
- Lot Size0.02 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Just minutes from Percy Priest Lake, this beautiful 3-bedroom home combines modern farmhouse charm with effortless, low-maintenance living. Custom upgraded paint treatments throughout several rooms and a floor-to-ceiling tiled primary shower add elevated touches throughout the home. The expanded, fully fenced backyard—one of the largest in the community—offers an inviting space to relax, entertain, and enjoy the outdoors. Step outside your front door and enjoy the best of neighborhood living—with a local bakery, coffee shop, family-owned pizza restaurant, and nearby park all within walking distance. When it’s time to explore beyond the neighborhood, Downtown Nashville is just 15 minutes away and the airport only five. With the HOA handling lawn care, weekends are yours to enjoy. A convenient location, generous outdoor space, and the ease of simplified living come together beautifully in this Hermitage home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tulip Grove Elementary | DuPont Tyler Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $369,900 |
General Features
| Living Area | 1277 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Dryer,Microwave |
| HOA Fee | 104 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cottage |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Horizontal Property Regime - Detached |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Hermitage Point Cottages |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville take I-40 East to Stewarts Ferry Pike exit 219,Turn Right on Stewarts Ferry Pike,LEFT on Bell Road,LEFT on Dodson Chapel Road,LEFT on Hoggett Ford Road. The neighborhood will be on the |
| High School | McGavock Comp High School |
| City | Hermitage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Tulip Grove Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2671 |
| Middle/Junior High School | DuPont Tyler Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Concrete,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1277 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.02 |
| Building Area Total | 1277 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.