Property Attributes
- MLS#3598968
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodWilkerson Place Ph2c
- Zip37174
- Style
- Year Built2024
- Taxes$ 3143
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2335
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BETTER THAN NEW in Wilkerson Place! Built in 2024 and filled with thoughtful upgrades, this beautifully designed 4 bedroom, 3.5 bath home offers the hard to find combination of a MAIN LEVEL PRIMARY SUITE, flexible upstairs living space and a flat, fully fenced backyard. The open concept main level was made for entertaining, anchored by an upgraded kitchen with an oversized island, gas cooktop, pot filler, stainless appliances and designer finishes. The spacious primary suite is tucked away on the main level, while three additional bedrooms and a versatile loft upstairs provide plenty of room for guests, work or play. Step outside to a covered patio and level fenced yard ready for pets, play and weekend gatherings. Enjoy Wilkerson Place amenities including the community pool, playground and trails, plus an exceptional Spring Hill location with convenient access to the new June Lake/I-65 interchange and walkable to schools. Why wait to build when you can have a move in ready 2024 home with the upgrades, window treatments, fenced yard and outdoor living already complete?
| Elementary School | Middle School | High School |
|---|---|---|
| Bethesda Elementary | Spring Station Middle School | Summit High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $669,900 |
General Features
| Living Area | 2335 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Windows,Low Flow Plumbing Fixtures,Thermostat |
| Subdivision Name | Wilkerson Place Ph2c |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-840 West to 431 (Lewisburg Pike)Turn right onto Thompson Station Road and Left onto Buckner Lane 1.4 Miles on your left |
| High School | Summit High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Bethesda Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3143 |
| Middle/Junior High School | Spring Station Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2335 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 2335 |
| Lot Dimensions | 45 X 135 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.