Property Attributes
- MLS#3189439
- TypeCondos
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodParkside @ Aspen Grove
- Zip37067
- Style
- Year Built2007
- Taxes$ 2317
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great location! Near Cool Springs shopping and restaurants! Neighborhood trails and park! Small gated community with pool and clubhouse! Open great room and kitchen! Bedrooms on opposite sides of condo so provides privacy for roommates or family! 2nd Floor Unit with Elevator! Hardwoods and Tile Throughout! Washer, Dryer, Refrigerator! Large Master Bath with Large Garden Tub/Shower and Huge Walk-In Closet! Double Vanities in Master! Patio overlooks beautiful Lawn Area! Large Storage Space in Hallway outside from unit and also two storage closets in Foyer of home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary | Freedom Middle School | Centennial High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $415,000 |
| 6/3/2026 | 2$407,500 |
| 6/8/2026 | 2$400,000 |
General Features
| Living Area | 1271 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 460 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Insurance,Recreation Facilities,Sewer,Trash |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | D3 |
| Property Subtype | Other Condo |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Parkside @ Aspen Grove |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Located just off Cool Springs Blvd. Pull close to gate and will open automatically. Turn left in front of clubhouse/pool and unit is located in building all the way down on the left. Balcony faces |
| High School | Centennial High School |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Johnson Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 2317 |
| Middle/Junior High School | Freedom Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Wood,Tile |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1271 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1 |
| Building Area Total | 1271 |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.